Stock # | 5462 |
Engine | 3.8l V6 EFI 3.8l |
Transmission | Manual |
Fuel | Gas |
Mileage | 239142 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 1FAFP4045YF178856
Stock # | 5460 |
Engine | 2.3l I-4 EFI 2.3l |
Transmission | Manual |
Fuel | Gas |
Mileage | 220294 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1FTCR10A1VUC88662
Stock # | 5437 |
Engine | 6.0l V8 FI Tdsl 6.0l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 221859 |
Interior Color | Black |
Exterior Color | White |
VIN: 1FTSX21P76ED01212
Stock # | 5458 |
Engine | 2.3l I-4 Dohc Pzev 2.3l |
Transmission | Manual |
Fuel | Gas |
Mileage | 250678 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1FAFP38Z65W126190
Stock # | 5401 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Fuel | Gas |
Mileage | 221032 |
Interior Color | Cream |
Exterior Color | Black |
VIN: 1FMCU03155KA54178
† Prices do not include title fee(s), tag fee(s) or taxes.
‡ Stock photos are not an accurate representation of the inventory item.